Weather in Jerusalem
Clear (clear sky)
15 °C
Humidity: 51% Pressure: 1026 hPa Wind: 3 km/h N
Current Weather Forecast for Jerusalem
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 15 °C | 14 °C | 11 °C | 6 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | NW | NW | NW |
| Humidity | 51% | 56% | 71% | 80% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
broken clouds |
scattered clouds |
clear sky |
scattered clouds |
overcast clouds |
| Temperature | 7 °C | 8 °C | 10 °C | 13 °C | 13 °C | 11 °C | 10 °C | 10 °C |
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 3 km/h |
| Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
| Humidity | 78% | 77% | 77% | 68% | 68% | 81% | 79% | 79% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 10 °C | 9 °C | 11 °C | 12 °C | 14 °C | 11 °C | 11 °C | 10 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | NE | NE | N | E | E |
| Humidity | 77% | 83% | 79% | 72% | 67% | 83% | 75% | 74% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
| Temperature | 10 °C | 9 °C | 11 °C | 13 °C | 15 °C | 12 °C | 11 °C | 10 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h |
| Wind Direction | E | E | E | E | SE | E | SE | SE |
| Humidity | 72% | 72% | 65% | 49% | 43% | 61% | 55% | 49% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 10 °C | 10 °C | 12 °C | 15 °C | 16 °C | 13 °C | 12 °C | 12 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | SE | S | S | SE | SE | SW | SW | SW |
| Humidity | 47% | 43% | 43% | 36% | 35% | 54% | 48% | 42% |
clear sky
scattered clouds
overcast clouds