Weather in Jerusalem
Clouds (broken clouds)
23 °C
Humidity: 32% Pressure: 1018 hPa Wind: 2 km/h E
Current Weather Forecast for Jerusalem
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
broken clouds |
clear sky |
| Temperature | 23 °C | 22 °C | 21 °C | 19 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | E | NE | E | E |
| Humidity | 32% | 30% | 29% | 29% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 18 °C | 17 °C | 21 °C | 24 °C | 26 °C | 22 °C | 21 °C | 19 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 1 km/h | 2 km/h | 1 km/h |
| Wind Direction | NE | E | E | E | E | NE | E | E |
| Humidity | 32% | 35% | 29% | 22% | 19% | 26% | 28% | 32% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 19 °C | 17 °C | 21 °C | 24 °C | 26 °C | 22 °C | 21 °C | 19 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 2 km/h | 3 km/h | 2 km/h |
| Wind Direction | E | E | E | E | E | NE | E | E |
| Humidity | 31% | 32% | 27% | 20% | 18% | 24% | 26% | 32% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
overcast clouds |
| Temperature | 18 °C | 17 °C | 19 °C | 22 °C | 24 °C | 20 °C | 20 °C | 17 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h | 2 km/h |
| Wind Direction | E | NE | NE | E | E | E | E | NE |
| Humidity | 32% | 32% | 27% | 19% | 16% | 21% | 21% | 21% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
broken clouds |
| Temperature | 16 °C | 15 °C | 19 °C | 23 °C | 23 °C | 19 °C | 16 °C | 16 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h |
| Wind Direction | E | SE | S | S | W | W | W | NW |
| Humidity | 23% | 25% | 21% | 16% | 20% | 49% | 87% | 87% |
broken clouds
clear sky
few clouds
light rain